Returning users, please use the button below to sign-in:
Apply Now
Job Number: 503555
Work Type: Full Time with Full Benefits
Location: Fort Lauderdale-Davie, Florida
Department: TAMU-WAF CEWAF & Dispersant RE-A
Categories: Research, Service, & Sponsored Programs
About Us: |
We are excited that you are considering joining Nova Southeastern University!
We appreciate your support in making NSU the preeminent place to live, work, study and grow. Thank you for your interest in a career with Nova Southeastern University. NSU considers applicants for all positions without regard to race, color, religion, creed, gender, national origin, age, disability, marital or veteran status or any other legally protected status. |
Job Title: | Graduate Research Assistant I - 993163 |
Location: | Fort Lauderdale-Davie, Florida |
Work Type: | Full Time with Full Benefits |
Job Category: | Exempt |
Hiring Range: | $25,000.00 |
Pay Basis: |
Annually |
Subject to Grant Funding?: | Yes |
Essential Job Functions: | 1. Contributes to basic and applied research activities. Performs a variety of tests, makes detailed observations, analyzes data, and interprets results. 2. Understands and interprets research protocols and procedures. 3. May participate in the publication of significant results. 4. Advances expertise through education, training, and/or research experience. 5. Performs other duties as assigned or required. |
Marginal Job Functions: | Schedules meetings for various groups. |
Required Knowledge, Skills, & Abilities: | 1. Knowledge of ArcGis and Microsoft Office, including Word, Excel, PowerPoint and Outlook. 2. Database and data entry skills. 3. Ability to utilize or learn to utilize software relevant to the research program, new research methods and, work routines quickly. 4. Ability to attain required certification for applicable research program or project. 5. Ability to read and comprehend reports and other scientific literature. 6. Ability to work effectively in a team and independently with little oversight. 7. Ability to effectively communicate with a diverse team of faculty, students, and staff. 8. Ability to manage large datasets and perform statistical analyses. |
Job Requirements: | |
Required Certifications/Licensures: | Must sign a Non-Disclosure Agreement (NDA) with NOAA SEFSC. |
Required Education: | Bachelor's Degree |
Major (if required): | In related field |
Required Experience: | 1. Six (6) months experience working in a laboratory or scientific research environment. 2. Must be currently enrolled in a graduate program at the Oceanographic Center. |
Preferred Qualifications: | 1. Experience in GIS and R programming. 2. Experience in managing and analyzing fisheries research data. |
Is this a safety sensitive position? | No |
Background Screening Required? | No |
Pre-Employment Conditions: |
|
Sensitivity Disclaimer: | Nova Southeastern University is in full compliance with the Americans with Disabilities Act (ADA) and does not discriminate with regard to applicants or employees with disabilities, and will make reasonable accommodation when necessary. |
Advertised: Eastern Standard Time
Applications close: